Type de paiement:L/C,T/T,D/P
Incoterm:FOB,CFR,CIF,EXW
Quantité de commande minimum:25 Metric Ton
transport:Ocean,Land
Hafen:Tianjin,Qingdao,Shanghai
$600≥25Metric Ton
marque: Houming
La Norme: AiSi, ASTM, bs, VACARME, GB, JIS
Lieu D'origine: Chine
Espèce: Plaque d'acier
Acier Spécial: Acier résistant à l'usure
Tolérance: ± 3%
Catégorie: Plaque d'acier
Service De Traitement: Pliant, Soudage, Décollage, Coupe, Perforation
Détails d'emballage: Forfait de navigation de mer standard
transport: Ocean,Land
Lieu d'origine: Henan
Soutenir: 5000 ton per month
Hafen: Tianjin,Qingdao,Shanghai
Type de paiement: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW
Thickness | Hardness | CET (CEV) | Horizontal test, guaranteed impact energy / Longitudinal test, typical impact energy |
Typical Yield Strength (MPa) |
|
Hardox 400 | 2.0 - 130.0 | 370 - 430 | 0.24 - 0.41 (0.39 - 0.89) | LT: 45 J / -40 °C | 1100 |
Hardox 450 | 0.8 - 130.0 | 390 - 475 | 0.32 - 0.40 (0.45 - 0.71) | TT: 27 J / -20 °C LT: 50 J / -40 °C | 1250 |
Hardox 500 tuf | 3.0 - 25.4 | 475 - 505 | 0.35 - 0.37 (0.52 - 0.53) | TT: 27 J / -40 - -20 °C | / |
Hardox 500 | 2.0 - 103.0 | 470 - 530 | 0.37 - 0.48 (0.50 - 0.86) | LT: 37 J / -40 °C | 1400 |
Hardox 550 | 8.0 - 65.0 | 525 - 575 | 0.46 - 0.58 (0.67 - 0.79) | LT: 30 J / -40 °C | / |
Hardox 600 | 3.0 - 65.0 | 570 - 640 | / | / | / |
Contenu chimique:
C | Si | Mn | P | S | Cr | Ni | Mo | B | |
Hardox 400 | 0.32 | 0.70 | 1.60 | 0.025 | 0.010 | 2.50 | 1.50 | 0.6 | 0.04 |
Hardox 400 (cold rolled) | 0.19 | 0.30 | 1.50 | 0.020 | 0.005 | 0.10 | 0.10 | 0.05 | 0.04 |
Hardox 400 plate | 0.26 | 0.70 | 1.60 | 0.050 | 0.010 | 1.40 | 1.50 | 0.60 | 0.05 |
Hardox 500 tuf | 0.30 | 0.70 | 1.60 | 0.020 | 0.010 | 1.50 | 1.50 | 0.60 | 0.05 |
Hardox 500 thin plate | 0.27 | 0.50 | 1.60 | 0.025 | 0.010 | 1.20 | 0.25 | 0.25 | 0.005 |
Hardox 500 thick plate | 0.30 | 0.40 | 1.30 | 0.020 | 0.010 | 2.20 | 2.00 | 0.40 | 0.005 |
Hardox 550 | 0.44 | 0.50 | 1.30 | 0.020 | 0.010 | 1.40 | 1.40 | 0.60 | 0.004 |
Hardox 600 thin plate | 0.40 | 0.50 | 1.00 | 0.015 | 0.010 | 1.20 | 1.50 | 0.60 | / |
Hardox 600 thick plate | 0.47 | 0.70 | 1.50 | 0.015 | 0.010 | 1.20 | 2.50 | 0.70 | 0.005 |
Partenaire coopératif: