Type de paiement:L/C,T/T,D/P
Incoterm:FOB,CFR,CIF,EXW
Quantité de commande minimum:1 Metric Ton
transport:Ocean,Land
Hafen:Qingdao,Tianjin,Shanghai
$495≥1Metric Ton
marque: Houming
La Norme: GB
Forme De La Section: Rond
Application: Tuyau de fluide, Tuyau de chaudière, TUYAU D'HUILE
Traitement De Surface: Galvanisé
Service De Traitement: Coupe, Soudage, Pliant
Détails d'emballage: Forfait de navigation de mer standard
transport: Ocean,Land
Lieu d'origine: Henan
Soutenir: 1000 ton per week
Hafen: Qingdao,Tianjin,Shanghai
Type de paiement: L/C,T/T,D/P
Incoterm: FOB,CFR,CIF,EXW
DN (mm) | External diameter (mm) | Socket weight (Kg) | Unit weight(Kg/m) | Unit weight(Kg/m) | Unit weight(Kg/m) | Unit weight (Kg/m) |
Total weight (Kg) length=6M | Total weight (Kg) length=6M | Total weight (Kg) length=6M | Total weight (Kg) length=6M |
K8 | K9 | K10 | C40 | K8 | K9 | K10 | C class | |||
80 | 98 | 3.7 | 12.2 | 12.2 | 12.2 | 9.10 | 76.8 | 76.8 | 76.8 | 58.30 |
100 | 118 | 4.7 | 14.9 | 15.1 | 15.1 | 11.12 | 94.1 | 95.4 | 95.4 | 71.42 |
150 | 170 | 8.5 | 21.8 | 22.8 | 22.8 | 16.48 | 139.4 | 145.4 | 145.4 | 107.38 |
200 | 222 | 10.9 | 28.7 | 30.6 | 30.6 | 22.62 | 183.6 | 194.6 | 194.6 | 146.62 |
250 | 274 | 15 | 35.6 | 40.2 | 44.3 | 32.63 | 228.8 | 255.8 | 280.8 | 210.78 |
300 | 326 | 22.2 | 45.3 | 50.8 | 56.3 | 43.90 | 293.3 | 326.3 | 360.3 | 285.60 |
350 | 378 | 26.5 | 55.9 | 63.2 | 69.6 | 51.88 | 361.8 | 405.8 | 443.8 | 337.78 |
400 | 429 | 32.5 | 80 | 75.5 | 83.7 | 60.78 | 436 | 485 | 535 | 397.18 |
450 | 480 | 41.6 | 80 | 89 | 99 | 73.30 | 521.6 | 575.6 | 635.6 | 481.40 |
500 | 532 | 50.6 | 92.8 | 104.3 | 115.6 | 87.20 | 607.8 | 676.8 | 743.8 | 573.80 |
600 | 635 | 71.9 | 122 | 137.3 | 152 | 120.62 | 803.6 | 894.6 | 983.6 | 795.62 |
700 | 738 | 85.3 | 155 | 173.9 | 193 | 142.15 | 1015.2 | 1129.2 | 1243.2 | 938.20 |
800 | 842 | 108.7 | 192 | 215.2 | 239 | 177.07 | 126.1 | 1400.1 | 1543.1 | 1171.98 |
900 | 945 | 140.1 | 232 | 260.2 | 289 | 197.68 | 1532.1 | 1701.1 | 1874.1 | 1326.18 |
1000 | 1048 | 174.3 | 275 | 309.3 | 343.2 | 266.28 | 1824 | 2030 | 2234 | 1771.98 |
1200 | 1265 | 267.5 | 374 | 420.1 | 466.1 | 373.88 | 2511.8 | 2787.8 | 3036.8 | 2510.78 |
Partenaire coopératif:
À l'exception du tuyau de joint auto-restreint, Houming fournit également un tuyau en acier soudé, un tuyau en acier sans couture, un tuyau en acier en carbone, etc.